Sizing Chart
| HOODIE SIZE CHART  | ||||||
| US | ||||||
| S | M | L | XL | XXL | XXXL | |
| Overall Length (inch) | 26.8 | 27.6 | 28.3 | 29.3 | 30.3 | 31.3 | 
| Chest (inch) | 22.8 | 23.6 | 24.4 | 25.6 | 26.8 | 28 | 
| Shoulder (inch) | 22.4 | 23.2 | 24 | 24.8 | 25.6 | 26.4 | 
| Sleeve Length (inch) | 21.6 | 22 | 22.4 | 22.8 | 23.2 | 23.6 | 
| WOMEN'S LEGGING SIZE CHART  | ||||||
| US | ||||||
| XS | S | M | L | |||
| 1/2 Hip (inch) | 13 | 13.8 | 14.6 | 15.4 | ||
| 1/2 Waist (inch) | 10.8 | 11.6 | 12.4 | 13.2 | ||
| Length (inch) | 31.5 | 32.7 | 33.9 | 35 | ||
| UNISEX JOGGER SIZE CHART  | ||||||
| US | ||||||
| XS | S | M | L | XL | ||
| Waist (inch) | 28.7 | 30 | 31.9 | 33.5 | 35 | |
| Length (inch) | 37.8 | 38.6 | 39.4 | 40.1 | 41 | |
| Front Rise (inch) | 12.6 | 13 | 13.4 | 13.8 | 14.2 | |
| Leg (inch) | 24.4 | 25.2 | 26 | 26.8 | 27.6 | |
| Hip (inch) | 42.5 | 44.1 | 45.7 | 47.2 | 48.8 | |
| UNISEX TEE SIZE CHART  | ||||||
| US | ||||||
| S | M | L | XL | XXL | XXXL | |
| Length (inch) | 24.8 | 26 | 27.5 | 29.1 | 30.7 | 32.3 | 
| Bust (inch) | 36.2 | 38.6 | 40.9 | 43.3 | 45.7 | 48 | 
| Shoulder (inch) | 16.1 | 17.3 | 18.5 | 19.7 | 20.9 | 22 | 
